Research projects
You searched in School of Mathematics School of Mathematics
Current projects
Title | Funder | Start date | End date |
---|---|---|---|
Combinatorial Representation Theory: Algebra and its interfaces with geometry, topology and combinatorics | Engineering and Physical Sciences Research Council (EPSRC) | 1 August 2022 | 31 July 2027 |
Regularisation by noise: beyond Itô's theory | Engineering and Physical Sciences Research Council (EPSRC) | 1 May 2024 | 30 April 2027 |
Model theory, Diophantine geometry and combinatorics | Engineering and Physical Sciences Research Council (EPSRC) | 1 May 2021 | 30 April 2026 |
A fresh look at visual sampling: How are fixational eye-movements optimised? [physFEM] | Engineering and Physical Sciences Research Council (EPSRC) | 1 April 2022 | 31 March 2026 |
Syntax and semantics of 2-dimensional type theories | 31 October 2020 | 30 October 2025 | |
Model theory of analytic functions | Engineering and Physical Sciences Research Council (EPSRC) | 1 September 2020 | 31 August 2025 |
Past projects
Title | Funder | Start date | End date |
---|---|---|---|
Robust Identification of Changepoints in Population Size via Radiocarbon Dating | Engineering and Physical Sciences Research Council (EPSRC) | 1 July 2023 | 15 March 2024 |
Inverse Mathematical Modelling in Epidemiology | 8 December 2020 | 7 December 2023 | |
Next-generation Radiocarbon Calibration: Incorporating information on calibration curve covariance | 3 January 2023 | 3 October 2023 | |
Monoidal bicategories, linear logic and operads | EPSRC | 1 October 2020 | 30 September 2023 |
Transient Tomography for Defect Detection | Engineering and Physical Sciences Research Council (EPSRC) | 1 October 2021 | 30 September 2022 |
Categorifying Turbulence in Borel Reducibility | Engineering and Physical Sciences Research Council (EPSRC) | 1 June 2021 | 31 May 2022 |
Leeds-Africa Hub for Data Science & Artificial Intelligence | 1 February 2023 | ||
Closing the Loop via Molecular Polymer Rheology |